Custom Printed Labels and Vinyl Graphics

- Labels, graphic decals and vinyl lettering can be cut to any shape, any size and up to four colors.
- Create your own customized design with the colors you choose. Call your Customer Service Representative for a price on your specific design or use the chart below.
- Labels/Graphics have permanent adhesive.
- We do not recommend writing or typing on labels because of the slick finish.
- Choose from: Clear Polyester (indoor use), General Use White Vinyl (indoor - short term outdoor use) or Premium White Vinyl (extended outdoor use - vehicle decals, etc.)
- Only one dimension may exceed 11-1/2" if you order a custom size.
- Special artwork designs and logos will not have an additional fee if camera-ready, high-resolution artwork is provided.
Easy Ordering of Custom Labels
Color selections are: Black, Fuschia, Green, Orange, Purple, Red, Royal, or Sky Blue ink. Up to 4 color combinations.
| HCL | Dimensions (W x H) | Blister | QTY | Price per 1,000 - One Color | Price per 1,000 | ||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Inches | Millimeters | Packed | Per Roll | 1,000 | 5,000 | 10,000 | 25,000 | Additional Colors |
| HCL01 | 1 5/8 x 3/8 | 41 x 10 | X | 500 | 18.00 | 16.20 | 14.40 | 12.60 | 1.20 |
| HCL02 | 5/8 x 5/8 | 16 x 16 | X | 1000 | 17.00 | 15.30 | 13.60 | 11.83 | 1.80 |
| HCL03 | 1 x 3/4 | 25 x 19 | X | 1000 | 19.00 | 17.10 | 15.20 | 13.30 | 1.40 |
| HCL05 | 7/8 x 3/8 | 22 x 10 | X | 500 | 17.00 | 15.30 | 13.60 | 11.90 | 1.80 |
| HCL06 | 3/4 Octagon | 19 Octagon | 1000 | 42.00 | 37.60 | 33.60 | 29.40 | 1.50 | |
| HCL07 | 2 Octagon | 50 Octagon | 500 | 44.00 | 39.60 | 35.20 | 30.80 | 12.40 | |
| HCL08 | 2 1/2 x 1 1/2 | 64 x 38 | X | 500 | 39.00 | 35.10 | 31.20 | 27.30 | 5.30 |
| HCL09 | 1 3/4 x 1 | 44 x 25 | X | 400 | 28.00 | 25.20 | 22.40 | 19.60 | 3.20 |
| HCL10 | 1 3/8 x 3/8 | 35 x 10 | X | 500 | 18.00 | 16.20 | 14.40 | 12.60 | 1.20 |
| HCL11 | 2 3/16 x 3/16 | 56 x 14 | X | 350 | 31.00 | 27.90 | 24.60 | 21.70 | 1.50 |
| HCL12 | 1 1/2 x 5/8 | 38 x 16 | X | 500 | 20.00 | 18.00 | 16.00 | 14.00 | 1.70 |
| HCL13 | 3 1/2 x 7/8 | 89 x 22 | X | 200 | 36.00 | 32.40 | 28.80 | 25.20 | 4.80 |
| HCL14 | 2 1/8 x 2 | 67 x 51 | 500 | 50.00 | 45.00 | 40.00 | 35.00 | 4.10 | |
| HCL16 | 3/4 Round | 19 Round | X | 1000 | 21.00 | 18.90 | 16.80 | 14.70 | 1.50 |
| HCL20 | 3 5/8 x 3 | 92 x 76 | 250 | 71.00 | 63.90 | 56.96 | 49.70 | 15.60 | |
| HCL23 | 2 3/4 x 1 3/4 | 70 x 44 | 500 | 52.00 | 46.80 | 41.60 | 36.40 | 11.00 | |
| HCL89 | 3 x 7/16 | 76 x 11 | X | 200 | 35.00 | 31.50 | 28.00 | 24.50 | 5.40 |
| HCL97 | 2 1/2 x 3/4 | 64 x 19 | X | 250 | 32.00 | 28.80 | 25.00 | 22.40 | 2.90 |
* Please specify permanent or removeable adhesive.
Easy Ordering of Custom Vinyl
Color selections are: Black, Fuschia, Green, Orange, Purple, Red, Royal, or Sky Blue ink. Up to 4 color combinations.
| HCL | Dimensions (W x H) | Blister | QTY | Price per 1,000 - One Color | Price per 1,000 | ||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Inches | Millimeters | Packed | Per Roll | 1,000 | 5,000 | 10,000 | 25,000 | Additional Colors |
| HCL01P | 1 5/8 x 3/8 | 41 x 10 | X | 500 | 28.00 | 25.20 | 22.40 | 19.60 | 1.20 |
| HCL02P | 5/8 x 5/8 | 16 x 16 | X | 1000 | 26.00 | 23.40 | 20.80 | 18.20 | 1.80 |
| HCL03P | 1 x 3/4 | 25 x 19 | X | 1000 | 30.00 | 27.00 | 24.00 | 21.00 | 1.40 |
| HCL05P | 7/8 x 3/8 | 22 x 10 | X | 500 | 26.00 | 23.40 | 20.80 | 18.20 | 1.80 |
| HCL06P | 3/4 Octagon | 19 Octagon | 1000 | 31.00 | 27.90 | 24.80 | 21.70 | 1.50 | |
| HCL07P | 2 Octagon | 50 Octagon | 500 | 61.00 | 54.90 | 48.80 | 40.60 | 5.30 | |
| HCL08P | 2 1/2 x 1 1/2 | 64 x 38 | X | 500 | 58.00 | 52.20 | 46.40 | 40.60 | 5.30 |
| HCL09P | 1 3/4 x 1 | 44 x 25 | X | 400 | 42.00 | 37.80 | 33.60 | 29.40 | 3.20 |
| HCL10P | 1 3/8 x 3/8 | 35 x 10 | X | 500 | 28.00 | 25.20 | 22.40 | 19.60 | 1.20 |
| HCL11P | 2 3/16 x 3/16 | 56 x 14 | X | 350 | 49.00 | 44.10 | 39.20 | 34.30 | 1.50 |
| HCL12P | 1 1/2 x 5/8 | 38 x 16 | X | 500 | 31.00 | 27.90 | 24.80 | 21.70 | 1.70 |
| HCL13P | 3 1/2 x 7/8 | 89 x 22 | X | 200 | 54.00 | 48.60 | 43.20 | 37.80 | 4.80 |
| HCL14P | 2 1/8 x 2 | 67 x 51 | 500 | 78.00 | 70.20 | 62.40 | 54.60 | 4.10 | |
| HCL16P | 3/4 Round | 19 Round | X | 1000 | 31.00 | 27.90 | 24.80 | 21.70 | 1.50 |
| HCL20P | 3 5/8 x 3 | 92 x 76 | 250 | 99.00 | 89.10 | 79.20 | 69.30 | 15.60 | |
| HCL23P | 2 3/4 x 1 3/4 | 70 x 44 | 500 | 75.00 | 67.50 | 60.00 | 52.50 | 11.00 | |
| HCL89P | 3 x 7/16 | 76 x 11 | X | 200 | 52.00 | 46.80 | 41.60 | 36.40 | 5.40 |
| HCL97P | 2 1/2 x 3/4 | 64 x 19 | X | 250 | 48.00 | 43.20 | 38.40 | 33.60 | 2.90 |
* Please specify Clear or White polyester.
Please contact Health Care Logistics to order these items or for further assistance.







