Super Tough Bins

HCL Super Tough Bins & Recycled Super Tough Bins
Specify color when ordering.

| Item No. | Inside Dimensions L x W x H |
Base Length |
Outside Dimensions L x W x H |
Capacity | Price Each 1-9 10-19 20-29 30+ |
||||
|---|---|---|---|---|---|---|---|---|---|
| A | 1400* | 4 3/4 x 3 7⁄16 x 2 13⁄16 | 4 | 5 3/8 x 4 1/8 x 3 | 10 lb. | $1.25 | $1.21 | $1.19 | $1.13 |
| B | 1405* | 6 3/4 x 3 7⁄16 x 2 13⁄16 | 6 | 7 3/8 x 4 1/8 x 3 | 10 lb. | 2.20 | 2.13 | 2.09 | 1.98 |
| C | 1401 | 10 1/4 x 3 3⁄16 x 3 3/4 | 9 | 10 7/8 x 4 1/8 x 4 | 30 lb. | 3.00 | 2.91 | 2.85 | 2.70 |
| D | 1410* | 10 1/4 x 4 3/8 x 4 3/4 | 9 | 10 7/8 x 5 1/2 x 5 | 30 lb. | 5.50 | 5.34 | 5.23 | 4.95 |
| E | 1413 | 10 x 6 9⁄16 x 6 3/4 | 8 | 10 3/4 x 8 1/4 x 7 | 60 lb. | 8.50 | 8.25 | 8.08 | 7.65 |
| F | 1412 | 10 1/4 x 10 x 4 3/4 | 9 | 10 7/8 x 11 x 5 | 60 lb. | 8.00 | 7.76 | 7.60 | 7.20 |
| G | 1417 | 9 3/4 x 15 x 4 3/4 | 8 1/2 | 10 7/8 x 16 1/2 x 5 | 60 lb. | 10.50 | 10.19 | 9.98 | 9.45 |
| H | 1403 | 14 1⁄16 x 4 3/8 x 4 3/4 | 12 13/16 | 14 3/4 x 5 1/2 x 5 | 60 lb. | 5.80 | 5.63 | 5.51 | 5.22 |
| I | 1415* | 14 x 6 9⁄16 x 6 3/4 | 12 | 14 3/4 x 8 1/4 x 7 | 60 lb. | 10.70 | 10.38 | 10.17 | 9.63 |
| J | 1420* | 14 x 14 3/4 x 6 3/4 | 12 | 14 3/4 x 16 1/2 x 7 | 75 lb. | 13.50 | 13.10 | 12.83 | 12.15 |
| K | 1434 | 17 1/8 x 6 3/4 x 8 1/4 | 14 1/2 | 18 x 8 1/4 x 9 | 75 lb. | 18.60 | 18.04 | 17.67 | 16.74 |
| L | 1438 | 17 1/8 x 14 3/4 x 10 1/4 | 13 3/4 | 18 x 16 1/2 x 11 | 75 lb. | 28.50 | 27.65 | 27.08 | 25.65 |
* Please specify HCL Super Tough Bins or Recycled HCL Super Tough Bins.

Recycled HCL Super Tough Bins
- An environmentally friendly option. Available in five sizes.
- Choose from Tan, Terra Cotta, and Hunter Green (slight variation of color may occur on Recycled Bins). Specify color when ordering.







